CHAPTER 17 REFERENCE TABLES, DOLLAR LIMITS, LIFE EXPECTANCY TABLES and INTEREST RATE TABLES
Description
In many of the court citations provided in this book, reference is made to a Federal judicial circuit, which is the federal appellate court. The U.S. States and territories are divided among thirteen federal circuits. The following table identifies the jurisdiction of each circuit.
ERISA Outline Book Pricing
| Duration | Subscription | Member | Non-Member |
|---|---|---|---|
| 1 Year | Single user subscription | 910.00 | 910.00 |
| 1 Year | 5-user subscription | 2170.00 | 2170.00 |
| 1 Year | 10-user subscription | 4110.00 | 4110.00 |
| 1 Year | 50-user subscription | 8200.00 | 8200.00 |
CHAPTER 17 REFERENCE TABLES, DOLLAR LIMITS, LIFE EXPECTANCY TABLES and INTEREST RATE TABLES
Description
In many of the court citations provided in this book, reference is made to a Federal judicial circuit, which is the federal appellate court. The U.S. States and territories are divided among thirteen federal circuits. The following table identifies the jurisdiction of each circuit.
Pricing
| Duration | Subscription | Member | Non-Member |
|---|---|---|---|
| 1 Year | Single user subscription | 910.00 | 910.00 |
| 1 Year | 5-user subscription | 2170.00 | 2170.00 |
| 1 Year | 10-user subscription | 4110.00 | 4110.00 |
| 1 Year | 50-user subscription | 8200.00 | 8200.00 |
